Dec | Hex | Oct |
Bin | Typed | Printed | HTML Code |
Name | Description |
0 | 0x0 | 00 | 00000000 | ^@ | | | NUL | Null |
1 | 0x1 | 01 | 00000001 | ^A | | | SOH | Start of Heaing |
2 | 0x2 | 02 | 00000010 | ^B | | | STX | Start of Text |
3 | 0x3 | 03 | 00000011 | ^C | | | ETH | End of Text |
4 | 0x4 | 04 | 00000100 | ^D | | | EOT | End of Transmission |
5 | 0x5 | 05 | 00000101 | ^E | | | ENQ | Enquiry |
6 | 0x6 | 06 | 00000110 | ^F | | | ACK | Acknowledge |
7 | 0x7 | 07 | 00000111 | ^G | | | BEL | BEL Bell |
8 | 0x8 | 010 | 00001000 | ^H | | | BS | BS Backspace |
9 | 0x9 | 011 | 00001001 | ^I | | | HT | Horizontal Tab |
10 | 0xA | 012 | 00001010 | ^J | | | LF | Line Feed / New Line |
11 | 0xB | 013 | 00001011 | ^K | | | VT | Vertical Tab |
12 | 0xC | 014 | 00001100 | ^L | | | FF | Form Feed |
13 | 0xD | 015 | 00001101 | ^M | | | CR | Carriage Return |
14 | 0xE | 016 | 00001110 | ^N | | | SO | Shift Out |
15 | 0xF | 017 | 00001111 | ^O | | | SI | Shift In |
16 | 0x10 | 020 | 00010000 | ^P | | | DLE | Data Line Escape |
17 | 0x11 | 021 | 00010001 | ^Q | | | DC1 | Device Control One |
18 | 0x12 | 022 | 00010010 | ^R | | | DC2 | Device Control Two |
19 | 0x13 | 023 | 00010011 | ^S | | | DC3 | Device Control Three |
20 | 0x14 | 024 | 00010100 | ^T | | | DC4 | Device Control Four |
21 | 0x15 | 025 | 00010101 | ^U | | | NAK | Negative Acknowledge |
22 | 0x16 | 026 | 00010110 | ^V | | | SYN | Synchronous Idle |
23 | 0x17 | 027 | 00010111 | ^W | | | ETB | End of Transmission Block |
24 | 0x18 | 030 | 00011000 | ^X | | | CAN | Cancel |
25 | 0x19 | 031 | 00011001 | ^Y | | | EM | End of Medium |
26 | 0x1A | 032 | 00011010 | ^Z | | | SUB | Substitute |
27 | 0x1B | 033 | 00011011 | ^[ | | | ESC | Escape |
28 | 0x1C | 034 | 00011100 | ^\ | | | FS | File Separator |
29 | 0x1D | 035 | 00011101 | ^] | | | GS | Group Separator |
30 | 0x1E | 036 | 00011110 | ^^ | | | RS | Record Separator |
31 | 0x1F | 037 | 00011111 | ^_ | | | US | Unit Separator |
32 | 0x20 | 040 | 00100000 | Space | |   | SP | Space |
33 | 0x21 | 041 | 00100001 | ! | ! | ! | | Exclamation mark |
34 | 0x22 | 042 | 00100010 | " | " | " | " | Double Quote |
35 | 0x23 | 043 | 00100011 | # | # | # | | Number sign |
36 | 0x24 | 044 | 00100100 | $ | $ | $ | | Dollar sign |
37 | 0x25 | 045 | 00100101 | % | % | % | | Percent sign |
38 | 0x26 | 046 | 00100110 | & | & | & | & | Ampersand |
39 | 0x27 | 047 | 00100111 | ' | ' | ' | | Apostrophe |
40 | 0x28 | 050 | 00101000 | ( | ( | ( | | Left parenthesis |
41 | 0x29 | 051 | 00101001 | ) | ) | ) | | Right parenthesis |
42 | 0x2A | 052 | 00101010 | * | * | * | | Asterisk |
43 | 0x2B | 053 | 00101011 | + | + | + | | Plus sign |
44 | 0x2C | 054 | 00101100 | , | , | , | | Comma |
45 | 0x2D | 055 | 00101101 | - | - | - | | Hyphen |
46 | 0x2E | 056 | 00101110 | . | . | . | | Period (fullstop) |
47 | 0x2F | 057 | 00101111 | / | / | / | | Solidus (slash) |
48 | 0x30 | 060 | 00110000 | 0 | 0 | 0 | | digit zero |
49 | 0x31 | 061 | 00110001 | 1 | 1 | 1 | | digit one |
50 | 0x32 | 062 | 00110010 | 2 | 2 | 2 | | digit two |
51 | 0x33 | 063 | 00110011 | 3 | 3 | 3 | | digit three |
52 | 0x34 | 064 | 00110100 | 4 | 4 | 4 | | digit four |
53 | 0x35 | 065 | 00110101 | 5 | 5 | 5 | | digit five |
54 | 0x36 | 066 | 00110110 | 6 | 6 | 6 | | digit six |
55 | 0x37 | 067 | 00110111 | 7 | 7 | 7 | | digit seven |
56 | 0x38 | 070 | 00111000 | 8 | 8 | 8 | | digit eight |
57 | 0x39 | 071 | 00111001 | 9 | 9 | 9 | | digit nine |
58 | 0x3A | 072 | 00111010 | : | : | : | | Colon |
59 | 0x3B | 073 | 00111011 | ; | ; | ; | | Semi-colon |
60 | 0x3C | 074 | 00111100 | < | < | < | < | Less than |
61 | 0x3D | 075 | 00111101 | = | = | = | | Equals sign |
62 | 0x3E | 076 | 00111110 | > | > | > | > | Greater than |
63 | 0x3F | 077 | 00111111 | ? | ? | ? | | Question Mark |
64 | 0x40 | 0100 | 01000000 | @ | @ | @ | | Commercial at |
65 | 0x41 | 0101 | 01000001 | A | A | A | | latin capital letter A |
66 | 0x42 | 0102 | 01000010 | B | B | B | | latin capital letter B |
67 | 0x43 | 0103 | 01000011 | C | C | C | | latin capital letter C |
68 | 0x44 | 0104 | 01000100 | D | D | D | | latin capital letter D |
69 | 0x45 | 0105 | 01000101 | E | E | E | | latin capital letter E |
70 | 0x46 | 0106 | 01000110 | F | F | F | | latin capital letter F |
71 | 0x47 | 0107 | 01000111 | G | G | G | | latin capital letter G |
72 | 0x48 | 0110 | 01001000 | H | H | H | | latin capital letter H |
73 | 0x49 | 0111 | 01001001 | I | I | I | | latin capital letter I |
74 | 0x4A | 0112 | 01001010 | J | J | J | | latin capital letter J |
75 | 0x4B | 0113 | 01001011 | K | K | K | | latin capital letter K |
76 | 0x4C | 0114 | 01001100 | L | L | L | | latin capital letter L |
77 | 0x4D | 0115 | 01001101 | M | M | M | | latin capital letter M |
78 | 0x4E | 0116 | 01001110 | N | N | N | | latin capital letter N |
79 | 0x4F | 0117 | 01001111 | O | O | O | | latin capital letter O |
80 | 0x50 | 0120 | 01010000 | P | P | P | | latin capital letter P |
81 | 0x51 | 0121 | 01010001 | Q | Q | Q | | latin capital letter Q |
82 | 0x52 | 0122 | 01010010 | R | R | R | | latin capital letter R |
83 | 0x53 | 0123 | 01010011 | S | S | S | | latin capital letter S |
84 | 0x54 | 0124 | 01010100 | T | T | T | | latin capital letter T |
85 | 0x55 | 0125 | 01010101 | U | U | U | | latin capital letter U |
86 | 0x56 | 0126 | 01010110 | V | V | V | | latin capital letter V |
87 | 0x57 | 0127 | 01010111 | W | W | W | | latin capital letter W |
88 | 0x58 | 0130 | 01011000 | X | X | X | | latin capital letter X |
89 | 0x59 | 0131 | 01011001 | Y | Y | Y | | latin capital letter Y |
90 | 0x5A | 0132 | 01011010 | Z | Z | Z | | latin capital letter Z |
91 | 0x5B | 0133 | 01011011 | [ | [ | [ | | Left square bracket |
92 | 0x5C | 0134 | 01011100 | \ | \ | \ | | Reverse solidus (backslash) |
93 | 0x5D | 0135 | 01011101 | ] | ] | ] | | Right square bracket |
94 | 0x5E | 0136 | 01011110 | ^ | ^ | ^ | | Caret |
95 | 0x5F | 0137 | 01011111 | _ | _ | _ | | Horizontal bar (underscore) |
96 | 0x60 | 0140 | 01100000 | ` | ` | ` | | Acute accent (backtick) |
97 | 0x61 | 0141 | 01100001 | a | a | a | | latin small letter a |
98 | 0x62 | 0142 | 01100010 | b | b | b | | latin small letter b |
99 | 0x63 | 0143 | 01100011 | c | c | c | | latin small letter c |
100 | 0x64 | 0144 | 01100100 | d | d | d | | latin small letter d |
101 | 0x65 | 0145 | 01100101 | e | e | e | | latin small letter e |
102 | 0x66 | 0146 | 01100110 | f | f | f | | latin small letter f |
103 | 0x67 | 0147 | 01100111 | g | g | g | | latin small letter g |
104 | 0x68 | 0150 | 01101000 | h | h | h | | latin small letter h |
105 | 0x69 | 0151 | 01101001 | i | i | i | | latin small letter i |
106 | 0x6A | 0152 | 01101010 | j | j | j | | latin small letter j |
107 | 0x6B | 0153 | 01101011 | k | k | k | | latin small letter k |
108 | 0x6C | 0154 | 01101100 | l | l | l | | latin small letter l |
109 | 0x6D | 0155 | 01101101 | m | m | m | | latin small letter m |
110 | 0x6E | 0156 | 01101110 | n | n | n | | latin small letter n |
111 | 0x6F | 0157 | 01101111 | o | o | o | | latin small letter o |
112 | 0x70 | 0160 | 01110000 | p | p | p | | latin small letter p |
113 | 0x71 | 0161 | 01110001 | q | q | q | | latin small letter q |
114 | 0x72 | 0162 | 01110010 | r | r | r | | latin small letter r |
115 | 0x73 | 0163 | 01110011 | s | s | s | | latin small letter s |
116 | 0x74 | 0164 | 01110100 | t | t | t | | latin small letter t |
117 | 0x75 | 0165 | 01110101 | u | u | u | | latin small letter u |
118 | 0x76 | 0166 | 01110110 | v | v | v | | latin small letter v |
119 | 0x77 | 0167 | 01110111 | w | w | w | | latin small letter w |
120 | 0x78 | 0170 | 01111000 | x | x | x | | latin small letter x |
121 | 0x79 | 0171 | 01111001 | y | y | y | | latin small letter y |
122 | 0x7A | 0172 | 01111010 | z | z | z | | latin small letter z |
123 | 0x7B | 0173 | 01111011 | { | { | { | | Left curly brace |
124 | 0x7C | 0174 | 01111100 | | | | | | | | Vertical bar |
125 | 0x7D | 0175 | 01111101 | } | } | } | | Right curly brace |
126 | 0x7E | 0176 | 01111110 | ~ | ~ | ~ | | Tilde |
127 | 0x7F | 0177 | 01111111 | Del | | | DEL | Delete |
128 | 0x80 | 0200 | 10000000 | M-^@ | | | XXX | |
129 | 0x81 | 0201 | 10000001 | M-^A | | | XXX | |
130 | 0x82 | 0202 | 10000010 | M-^B | | | BPH | Break Permitted Here |
131 | 0x83 | 0203 | 10000011 | M-^C | | | NBH | No Break Here |
132 | 0x84 | 0204 | 10000100 | M-^D | | | XXX | |
133 | 0x85 | 0205 | 10000101 | M-^E | | | NEL | Next Line |
134 | 0x86 | 0206 | 10000110 | M-^F | | | SSA | Start of Selected Area |
135 | 0x87 | 0207 | 10000111 | M-^G | | | ESA | End of Selected Area |
136 | 0x88 | 0210 | 10001000 | M-^H | | | HTS | Character Tabulation Set |
137 | 0x89 | 0211 | 10001001 | M-^I | | | HTJ | Character Tabulation with Justification |
138 | 0x8A | 0212 | 10001010 | M-^J | | | VTS | Line Tabulation Set |
139 | 0x8B | 0213 | 10001011 | M-^K | | | PLD | Partial Line Down |
140 | 0x8C | 0214 | 10001100 | M-^L | | | PLU | Partial Line Up |
141 | 0x8D | 0215 | 10001101 | M-^M | | | RI | Reverse Line Feed |
142 | 0x8E | 0216 | 10001110 | M-^N | | | SS2 | Single Shift One |
143 | 0x8F | 0217 | 10001111 | M-^O | | | SS3 | Single Shift Two |
144 | 0x90 | 0220 | 10010000 | M-^P | | | DCS | Device Control String |
145 | 0x91 | 0221 | 10010001 | M-^Q | | | PU1 | Private Use One |
146 | 0x92 | 0222 | 10010010 | M-^R | | | PU2 | Private Use Two |
147 | 0x93 | 0223 | 10010011 | M-^S | | | STS | Set Transmit State |
148 | 0x94 | 0224 | 10010100 | M-^T | | | CCH | Cancel Character |
149 | 0x95 | 0225 | 10010101 | M-^U | | | MW | Message Waiting |
150 | 0x96 | 0226 | 10010110 | M-^V | | | SPA | Start of Guarded Area |
151 | 0x97 | 0227 | 10010111 | M-^W | | | EPA | End of Guraded Area |
152 | 0x98 | 0230 | 10011000 | M-^X | | | SOS | Start of String |
153 | 0x99 | 0231 | 10011001 | M-^Y | | | XXX | |
154 | 0x9A | 0232 | 10011010 | M-^Z | | | SCI | Single Character Introducer |
155 | 0x9B | 0233 | 10011011 | M-^[ | | | CSI | Control Sequence Introducer |
156 | 0x9C | 0234 | 10011100 | M-^\ | | | ST | String Terminator |
157 | 0x9D | 0235 | 10011101 | M-^] | | | OSC | Operating System Command |
158 | 0x9E | 0236 | 10011110 | M-^^ | | | PM | Privacy Message |
159 | 0x9F | 0237 | 10011111 | M-^_ | | | APC | Application Program Command |
160 | 0xA0 | 0240 | 10100000 | M- | |   | | No-break space |
161 | 0xA1 | 0241 | 10100001 | M-! | ¡ | ¡ | ¡ | Inverted exclamation mark |
162 | 0xA2 | 0242 | 10100010 | M-" | ¢ | ¢ | ¢ | Cent sign |
163 | 0xA3 | 0243 | 10100011 | M-# | £ | £ | £ | Pound sign |
164 | 0xA4 | 0244 | 10100100 | M-$ | ¤ | ¤ | ¤ | Currency sign |
165 | 0xA5 | 0245 | 10100101 | M-% | ¥ | ¥ | ¥ | Yen sign |
166 | 0xA6 | 0246 | 10100110 | M-& | ¦ | ¦ | ¦ | Broken (vertical) bar |
167 | 0xA7 | 0247 | 10100111 | M-' | § | § | § | Section sign |
168 | 0xA8 | 0250 | 10101000 | M-( | ¨ | ¨ | ¨ | Diaeresis (Umlaut) |
169 | 0xA9 | 0251 | 10101001 | M-) | © | © | © | Copyright sign |
170 | 0xAA | 0252 | 10101010 | M-* | ª | ª | ª | Feminine Ordinal indicator |
171 | 0xAB | 0253 | 10101011 | M-+ | « | « | « | Angle quotation mark, left |
172 | 0xAC | 0254 | 10101100 | M-, | ¬ | ¬ | ¬ | Not sign |
173 | 0xAD | 0255 | 10101101 | M-- | | ­ | ­ | Soft hyphen |
174 | 0xAE | 0256 | 10101110 | M-. | ® | ® | ® | Registered sign |
175 | 0xAF | 0257 | 10101111 | M-/ | ¯ | ¯ | ¯ | Macron |
176 | 0xB0 | 0260 | 10110000 | M-0 | ° | ° | ° | Degree sign |
177 | 0xB1 | 0261 | 10110001 | M-1 | ± | ± | ± | Plus-or-minus sign |
178 | 0xB2 | 0262 | 10110010 | M-2 | ² | ² | | superscript two |
179 | 0xB3 | 0263 | 10110011 | M-3 | ³ | ³ | | superscript three |
180 | 0xB4 | 0264 | 10110100 | M-4 | ´ | ´ | ´ | Acute accent |
181 | 0xB5 | 0265 | 10110101 | M-5 | µ | µ | µ | Micro sign |
182 | 0xB6 | 0266 | 10110110 | M-6 | ¶ | ¶ | ¶ | Pilcrow (paragraph sign) |
183 | 0xB7 | 0267 | 10110111 | M-7 | · | · | · | Middle dot |
184 | 0xB8 | 0270 | 10111000 | M-8 | ¸ | ¸ | ¸ | Cedilla |
185 | 0xB9 | 0271 | 10111001 | M-9 | ¹ | ¹ | | superscript one |
186 | 0xBA | 0272 | 10111010 | M-: | º | º | º | Masculine Ordinal indicator |
187 | 0xBB | 0273 | 10111011 | M-; | » | » | » | Angle quotation mark, right |
188 | 0xBC | 0274 | 10111100 | M-< | ¼ | ¼ | | fraction one quarter |
189 | 0xBD | 0275 | 10111101 | M-= | ½ | ½ | | fraction one half |
190 | 0xBE | 0276 | 10111110 | M-> | ¾ | ¾ | | fraction three quarters |
191 | 0xBF | 0277 | 10111111 | M-? | ¿ | ¿ | ¿ | IInverted question mark |
192 | 0xC0 | 0300 | 11000000 | M-@ | À | À | À | capital A with grave accent |
193 | 0xC1 | 0301 | 11000001 | M-A | Á | Á | Á | capital A with acute accent |
194 | 0xC2 | 0302 | 11000010 | M-B | Â | Â | Â | capital A with circumflex accent |
195 | 0xC3 | 0303 | 11000011 | M-C | Ã | Ã | Ã | capital A with tilde |
196 | 0xC4 | 0304 | 11000100 | M-D | Ä | Ä | Ä | capital A with diaeresis |
197 | 0xC5 | 0305 | 11000101 | M-E | Å | Å | Å | capital A, ring |
198 | 0xC6 | 0306 | 11000110 | M-F | Æ | Æ | Æ | capital AE diphthong (ligature) |
199 | 0xC7 | 0307 | 11000111 | M-G | Ç | Ç | Ç | capital C with cedilla |
200 | 0xC8 | 0310 | 11001000 | M-H | È | È | È | capital E with grave accent |
201 | 0xC9 | 0311 | 11001001 | M-I | É | É | É | capital E with acute accent |
202 | 0xCA | 0312 | 11001010 | M-J | Ê | Ê | Ê | capital E with circumflex accent |
203 | 0xCB | 0313 | 11001011 | M-K | Ë | Ë | Ë | capital E with diaeresis |
204 | 0xCC | 0314 | 11001100 | M-L | Ì | Ì | Ì | capital I with grave accent |
205 | 0xCD | 0315 | 11001101 | M-M | Í | Í | Í | capital I with acute accent |
206 | 0xCE | 0316 | 11001110 | M-N | Î | Î | Î | capital I with circumflex accent |
207 | 0xCF | 0317 | 11001111 | M-O | Ï | Ï | Ï | capital I with diaeresis |
208 | 0xD0 | 0320 | 11010000 | M-P | Ð | Ð | Ð | capital Eth, Icelandic |
209 | 0xD1 | 0321 | 11010001 | M-Q | Ñ | Ñ | Ñ | capital N with tilde |
210 | 0xD2 | 0322 | 11010010 | M-R | Ò | Ò | Ò | capital O with grave accent |
211 | 0xD3 | 0323 | 11010011 | M-S | Ó | Ó | Ó | capital O with acute accent |
212 | 0xD4 | 0324 | 11010100 | M-T | Ô | Ô | Ô | capital O with circumflex accent |
213 | 0xD5 | 0325 | 11010101 | M-U | Õ | Õ | Õ | capital O with tilde |
214 | 0xD6 | 0326 | 11010110 | M-V | Ö | Ö | Ö | capital O with diaeresis |
215 | 0xD7 | 0327 | 11010111 | M-W | × | × | × | multiply sign |
216 | 0xD8 | 0330 | 11011000 | M-X | Ø | Ø | Ø | capital O with stroke |
217 | 0xD9 | 0331 | 11011001 | M-Y | Ù | Ù | Ù | capital U with grave accent |
218 | 0xDA | 0332 | 11011010 | M-Z | Ú | Ú | Ú | capital U with acute accent |
219 | 0xDB | 0333 | 11011011 | M-[ | Û | Û | Û | capital U with circumflex accent |
220 | 0xDC | 0334 | 11011100 | M-\ | Ü | Ü | Ü | capital U with diaeresis |
221 | 0xDD | 0335 | 11011101 | M-] | Ý | Ý | Ý | capital Y with acute accent |
222 | 0xDE | 0336 | 11011110 | M-^ | Þ | Þ | Þ | capital THORN, Icelandic |
223 | 0xDF | 0337 | 11011111 | M-_ | ß | ß | ß | small sharp s, German (sz ligature) |
224 | 0xE0 | 0340 | 11100000 | M-` | à | à | à | small a with grave accent |
225 | 0xE1 | 0341 | 11100001 | M-a | á | á | á | small a with acute accent |
226 | 0xE2 | 0342 | 11100010 | M-b | â | â | â | small a with circumflex accent |
227 | 0xE3 | 0343 | 11100011 | M-c | ã | ã | ã | small a with tilde |
228 | 0xE4 | 0344 | 11100100 | M-d | ä | ä | ä | small a with diaeresis |
229 | 0xE5 | 0345 | 11100101 | M-e | å | å | å | small a, ring |
230 | 0xE6 | 0346 | 11100110 | M-f | æ | æ | æ | small ae diphthong (ligature) |
231 | 0xE7 | 0347 | 11100111 | M-g | ç | ç | ç | small c with cedilla |
232 | 0xE8 | 0350 | 11101000 | M-h | è | è | è | small e with grave accent |
233 | 0xE9 | 0351 | 11101001 | M-i | é | é | é | small e with acute accent |
234 | 0xEA | 0352 | 11101010 | M-j | ê | ê | ê | small e with circumflex accent |
235 | 0xEB | 0353 | 11101011 | M-k | ë | ë | ë | small e with diaeresis |
236 | 0xEC | 0354 | 11101100 | M-l | ì | ì | ì | small i with grave accent |
237 | 0xED | 0355 | 11101101 | M-m | í | í | í | small i with acute accent |
238 | 0xEE | 0356 | 11101110 | M-n | î | î | î | small i with circumflex accent |
239 | 0xEF | 0357 | 11101111 | M-o | ï | ï | ï | small i with diaeresis |
240 | 0xF0 | 0360 | 11110000 | M-p | ð | ð | ð | small eth, Icelandic |
241 | 0xF1 | 0361 | 11110001 | M-q | ñ | ñ | ñ | small n with tilde |
242 | 0xF2 | 0362 | 11110010 | M-r | ò | ò | ò | small o with grave accent |
243 | 0xF3 | 0363 | 11110011 | M-s | ó | ó | ó | small o with acute accent |
244 | 0xF4 | 0364 | 11110100 | M-t | ô | ô | ô | small o with circumflex accent |
245 | 0xF5 | 0365 | 11110101 | M-u | õ | õ | õ | small o with tilde |
246 | 0xF6 | 0366 | 11110110 | M-v | ö | ö | ö | small o with diaeresis |
247 | 0xF7 | 0367 | 11110111 | M-w | ÷ | ÷ | ÷ | divide sign |
248 | 0xF8 | 0370 | 11111000 | M-x | ø | ø | ø | small o with stroke |
249 | 0xF9 | 0371 | 11111001 | M-y | ù | ù | ù | small u with grave accent |
250 | 0xFA | 0372 | 11111010 | M-z | ú | ú | ú | small u with acute accent |
251 | 0xFB | 0373 | 11111011 | M-{ | û | û | û | small u with circumflex accent |
252 | 0xFC | 0374 | 11111100 | M-| | ü | ü | ü | small u with diaeresis |
253 | 0xFD | 0375 | 11111101 | M-} | ý | ý | ý | small y with acute accent |
254 | 0xFE | 0376 | 11111110 | M-~ | þ | þ | þ | small thorn, Icelandic |
255 | 0xFF | 0377 | 11111111 | M-^? | ÿ | ÿ | ÿ | small y with diaeresis |
Dec | Hex | Oct |
Bin | Typed | Printed | HTML Code |
Name | Description |
simple.be
tech reference
XHTML
CSS
|